The mining industry continues to be a hotbed of innovation, with activity driven by need for improved productivity and safety, cost control and reduced environmental impact. New technologies such as GPS, new drilling technologies, 3d mapping and geo-modelling, autonomous equipment and process controls can improve the success of mining activities, reduce the environmental impact and improve productivity at mines. In the last three years alone, there have been over 48,000 patents filed and granted in the mining industry, according to GlobalData’s report on Extraction Technology in Mining: Extraction By Leaching.
According to GlobalData’s Technology Foresights, which uses over 350,000 patents to analyse innovation intensity for the mining industry, there are 150+ innovation areas that will shape the future of the industry.
Extraction by leaching is a key innovation area in extraction technology
Leaching extracts valuable minerals from ore using either heap leaching or in-situ leaching process. Precious metals including gold are extracted from their ores using cyanide or ozone leaching. Acid leaching is used to extract radioactive metals such as uranium. The appropriate metal extraction leaching method is chosen based on economic and environmental viability.
GlobalData’s analysis also uncovers the companies at the forefront of each innovation area and assesses the potential reach and impact of their patenting activity across different applications and geographies. According to GlobalData, there are 60+ companies, spanning technology vendors, established mining companies, and up-and-coming start-ups engaged in the development and application of extraction by leaching.
Key players in extraction by leaching – a disruptive innovation in the mining industry
‘Application diversity’ measures the number of different applications identified for each relevant patent and broadly splits companies into either ‘niche’ or ‘diversified’ innovators.
‘Geographic reach’ refers to the number of different countries each relevant patent is registered in and reflects the breadth of geographic application intended, ranging from ‘global’ to ‘local’.
Patent volumes related to extraction by leaching
Company | Total patents (2010 - 2021) | Premium intelligence on the world's largest companies |
Metso Outotec | 1023 | Unlock company profile |
ENEOS Holdings | 510 | Unlock company profile |
Vale | 251 | Unlock company profile |
Barrick Gold | 156 | Unlock company profile |
Jinchuan Group | 148 | Unlock company profile |
Freeport-McMoRan | 104 | Unlock company profile |
POSCO Holdings | 94 | Unlock company profile |
BHP | 93 | Unlock company profile |
Nemaska Lithium | 92 | Unlock company profile |
Orbite Technologies | 88 | Unlock company profile |
eEnergy Group | 65 | Unlock company profile |
Teck Resources | 62 | Unlock company profile |
Heraeus Holding | 57 | Unlock company profile |
China Energy Investment | 44 | Unlock company profile |
Western Areas | 42 | Unlock company profile |
Outokumpu | 41 | Unlock company profile |
Korea Zinc | 40 | Unlock company profile |
Grinm Advanced Materials | 39 | Unlock company profile |
MMC Norilsk Nickel | 37 | Unlock company profile |
TNG | 34 | Unlock company profile |
Anglo Operations | 32 | Unlock company profile |
Lithium Australia | 31 | Unlock company profile |
Zijin Mining Group | 27 | Unlock company profile |
South32 | 26 | Unlock company profile |
Lixivia | 24 | Unlock company profile |
Reed Industrial Minerals | 24 | Unlock company profile |
Aurubis | 23 | Unlock company profile |
Scandium International Mining | 22 | Unlock company profile |
Newmont | 22 | Unlock company profile |
EnviroLeach Technologies | 21 | Unlock company profile |
Dowa Holdings | 21 | Unlock company profile |
Hitachi | 17 | Unlock company profile |
Yunnan Chihong Zinc and Germanium | 16 | Unlock company profile |
Luksic Group | 16 | Unlock company profile |
Glencore | 16 | Unlock company profile |
State-owned Assets Supervision and Administration Commission of the State Council | 15 | Unlock company profile |
Neste | 14 | Unlock company profile |
Sibanye Stillwater | 14 | Unlock company profile |
Sepro Mineral Systems | 14 | Unlock company profile |
Xstrata Queensland | 14 | Unlock company profile |
Mitsui Mining & Smelting | 14 | Unlock company profile |
JFE Holdings | 13 | Unlock company profile |
Rio Tinto | 13 | Unlock company profile |
Graymont | 12 | Unlock company profile |
Commonwealth Scientific and Industrial Research Organisation | 12 | Unlock company profile |
ArcelorMittal | 10 | Unlock company profile |
Molibdenos y Metales | 10 | Unlock company profile |
Yara International | 10 | Unlock company profile |
Arafura Resources | 9 | Unlock company profile |
Search Minerals | 9 | Unlock company profile |
Source: GlobalData Patent Analytics
Leaders in extraction by leaching include Metso Outotec, whose leaching process uses highly effective atmospheric chloride leaching technology, which is combined with VSF solvent extraction and electrowinning technology, to provide a dependable and environmentally sustainable processing method. The copper pressure leaching process concept includes autoclave pressure leaching to produce copper-containing pregnant leach solution. After leaching, there is a neutralisation step, followed by copper solvent extraction and electrowinning.
To further understand the key themes and technologies disrupting the mining industry, access GlobalData’s latest thematic research report on Mining.