Mining industry companies are increasingly innovating in cloud
Research and innovation in cloud in the mining industry operations and technologies sector is on...
Demand for lead is primarily driven by lead-acid batteries used in conventional fuel car batteries as well as electric vehicles (EVs).
Mining Technology monitors the global lead market by observing lead price trends and analysing country-wise lead production, consumption, and export and import data. The performance metrics of lead mining companies and major lead mines around the world is also tracked.
Global lead metal production is recovering following a 5% decline to 4.5 million tonnes (Mt) in 2020. Lead production is forecast to reach 5.2Mt in 2025, according to GlobalData.
Mining Technology displays the global lead price trend over the last 12 months.
The lead price averaged US$2,359/t in March, a rise of 2.6% on February 2022.
The lead price fluctuated in March, reaching a high of US$2,513/t on 7 March, before dropping back to US$2,230/t on 15 March, and then ending the month on US$2,433/t.
In 2022 moderate demand growth is expected, with improvements from the automotive sector where production has been hampered by a semiconductor shortage. However, overall a small decline in the average price is expected as supply improves.
Research and innovation in cloud in the mining industry operations and technologies sector is on...
Mining Technology has ranked the world’s biggest lead producing companies by comparing the annual output of major lead mining companies operating in different parts of the globe.
Glencore was the world’s biggest lead producer in 2020, followed by South32 and Teck Resources.
The world’s ten biggest lead producing companies together accounted for 19% of the global total lead output in 2020.
Current Rank | Rank 2019 | Company Name | Headquarters |
---|---|---|---|
1 | 1 | Glencore plc | Switzerland |
2 | 2 | South32 Ltd | Australia |
3 | 3 | Teck Resources Ltd | Canada |
4 | 4 | Industrias Penoles SAB de CV | Mexico |
5 | 8 | Newmont Corp | United States |
6 | 5 | Boliden AB | Sweden |
7 | 7 | Volcan Compania Minera SAA | Peru |
8 | 9 | Zijin Mining Group Co Ltd | China |
9 | 6 | Compania De Minas Buenaventura SAA | Peru |
10 | 10 | Hecla Mining Co | United States |
Source: GlobalData
Mining Technology lists the top lead mining countries by production from GlobalData’s comprehensive database capturing the annual output of major lead producing countries in the world.
Glencore was the world’s biggest lead producer in 2020, followed by South32 and Teck Resources.
The world’s ten biggest lead producing companies together accounted for 19% of the global total lead output in 2020.
The world’s biggest lead mines are identified from GlobalData’s database of major lead mining projects around the world.
With an output of 0.32Mtpa, Yinshan Mine in China emerged as the world’s biggest lead mine in 2020.
The world’s ten biggest lead mining operations together accounted for 28% of the global lead output in 2020.
Mine Name | Country | State | Owner | Mine Type & Method | Production 2020 (Thousand tonnes) |
---|---|---|---|---|---|
Yinshan Mine | China | Jiangxi | Jiangxi Copper Co Ltd(100%) | Surface & Open Pit | 322.62 |
Mount Isa Zinc Mine | Australia | Queensland | Glencore Plc(100%) | Surface and Underground & Open Pit/Long Hole Stoping | 161.9 |
Castellanos Project | Cuba | Pinar del Rio | GeoMinera S.A(51%), Trafigura Group Pte Ltd(49%) | Surface & Open Pit | 120.08 |
Cannington Mine | Australia | Queensland | South32 Ltd(100%) | Underground & Long Hole Stoping | 110.4 |
Sindesar Khurd Mine | India | Rajasthan | Vedanta Resources Ltd(64.92%), Government of India(29.54%), Undisclosed(5.54%) | Underground & Stoping | 100 |
Red Dog Mine | United States | Alaska | Teck Resources Ltd(100%) | Surface & Open Pit | 97.5 |
Plovdiv Mine | Bulgaria | Plovdiv | KCM 2000 Group(100%) | Surface & To be confirmed | 93.94 |
Fankou Mine | China | Guangdong | Shenzhen Zhongjin Lingnan Nonfemet Co Ltd(100%) | Underground & To be confirmed | 92.44 |
Kardzhali Lead and Zinc Mine | Bulgaria | Kardzhali | Harmony 2012, Ltd.(50%), Undisclosed(50%) | Surface & To be confirmed | 92.24 |
Penasquito Mine | Mexico | Zacatecas | Newmont Corp(100%) | Surface & Open Pit | 81.19 |
Source: GlobalData
Mining Technology lists the major upcoming lead mines in the world by comparing annual production capacities of upcoming lead mining projects.
The Torlon Hill Project in Guatemala is the biggest upcoming lead mine in the world, with an annual production capacity of 0.19Mt.
The Hermosa Project in the US and the Admiral Bay Project in Australia are the next major upcoming lead mines with capacities of 0.118Mt and 0.115Mt, respectively.
Mine Name | Country | State | Owner | Mine Type & Method | Annual Production Capacity (Thousand tonnes) |
---|---|---|---|---|---|
Torlon Hill Project | Guatemala | Huehuetenango | Firestone Ventures Inc(100%) | Surface & Open Pit | 198.05 |
Hermosa Project | United States | Arizona | South32 Ltd(100%) | Surface and Underground & Sub Level Stoping | 118.84 |
Admiral Bay Project | Australia | Western Australia | Metalicity Ltd(80.3%), Undisclosed(19.7%) | Underground & Room and Pillar | 115 |
Ozernoe Mine | Russia | Buryatia | Metropol Group(100%) | Surface & Open Pit | 108 |
Pickett Mountain Project | United States | Maine | Wolfden Resources Corporation(100%) | Underground & Long Hole Stoping | 104.51 |
Abra Base Metals Project | Australia | Western Australia | Galena Mining Ltd(77.28%), Toho Zinc Co., Ltd.(22.72%) | Underground & Long Hole Stoping | 95 |
Pine Point Project | Canada | Northwest Territories | Osisko Metals Inc.(100%) | Surface and Underground & Open Pit/Long Hole Stoping | 64.86 |
Dairi Project | Indonesia | North Sumatra | China Non-ferrous Metal Industry’s Foreign Engineering and Construction Co Ltd(51%), Undisclosed(31.5%), PT Bumi Resources Tbk(17.5%) | Underground & Long Hole Stoping | 63.75 |
Pegmont Project | Australia | Queensland | Vendetta Mining Corp(100%) | Surface and Underground & Open Pit/Cut and Fill | 56.24 |
Sorby Hills Project | Australia | Western Australia | Boab Metals Ltd(75%), Henan Yuguang Gold and Lead Co Ltd(25%) | Surface & Open Pit | 50 |
Source: GlobalData
Sharing Economy: Technology trends
Technology has emerged as the key enabler for the adoption of the sharing economy. Companies...
Twitter: Rising lithium prices and more
Mining Technology lists five of the most popular tweets on battery minerals in Q1 2022...
Australia continues to dominate the use of autonomous haul trucks
Between May 2021 and May 2022, the number of autonomous haul trucks in operation globally...
New projects to support growth in Australian iron ore production in 2022
Australia’s iron ore production is set to increase by 2% to 941 million tonnes (Mt)...