Mining industry companies are increasingly innovating in cloud
Research and innovation in cloud in the mining industry operations and technologies sector is on...
While gem-quality diamonds dominate the global fine jewellery market, the demand for industrial diamonds continues to be driven by a wide variety of sectors including computer chip production, construction, drilling for natural resources, machinery manufacturing, and stone cutting and polishing.
Mining Technology tracks the world diamond market by analysing diamond price trends and the world-wide diamond mine production and reserves. It also monitors the performance of diamond mining companies and major diamond mines around the world to identify the top diamond producing companies and countries.
Global rough diamond production is recovering after a 19.4% plunge in output to 111.4 million carats (Mct) in 2020 due to COVID-19. It is expected to reach 124.8Mct in 2025, according to GlobalData’s estimates.
Research and innovation in cloud in the mining industry operations and technologies sector is on...
Mining Technology has identified the top diamond miners in the world by comparing the annual rough diamond production of major diamond mining companies.
ALROSA emerged as the biggest among the world’s top diamond mining companies by production in 2020, followed by Anglo American and Rio Tinto.
The three biggest diamond mining companies together contributed 65% of the global rough diamond output in 2020.
Current Rank | Rank 2019 | Company Name | Headquarters |
---|---|---|---|
1 | 1 | ALROSA | Russia |
2 | 2 | Anglo American plc | United Kingdom |
3 | 3 | Rio Tinto | United Kingdom |
4 | 4 | Petra Diamonds Ltd | United Kingdom |
Source: GlobalData
Mining Technology has identified the top diamond producing countries by comparing the latest diamond mine output data across different geographic locations, from a comprehensive database that includes a long list of countries by diamond production.
Russian Federation, Botswana and Canada were the biggest producers of rough diamonds in 2020.
The top ten diamond producing countries together accounted for 95% of the global rough diamond.
GlobalData maintains a database of major diamond mining projects to identify the world’s biggest diamond mines.
With an output of 18.72Mct, Jwaneng Mine in Botswana ranked as the world’s biggest diamond mine by production in 2020.
The ten biggest diamond mining operations together accounted for 74% of the global diamond output in 2020.
Mine Name | Country | State | Owner | Mine Type & Method | Production 2020 (Thousand carats) |
---|---|---|---|---|---|
Jwaneng Mine | Botswana | Kgalagadi District | Government of Botswana(57.5%), Anglo American Plc(42.5%) | Surface & Open Pit | 18725.2 |
Kao Mine | Lesotho | Butha-Buthe | Namakwa Diamonds Limited(62.5%), Government Of Lesotho(25%), Kimberlite Investments Lesotho Ltd.(12.5%) | Surface & Open Pit | 12384.2 |
Orapa Mine | Botswana | Central District | Government of Botswana(57.5%), Anglo American Plc(42.5%) | Surface & Open Pit | 9021 |
Catoca Mine | Angola | Lunda Sul | ALROSA(32.8%), Endiama EP(32.8%), LL International Holding BV(18%), Novonor(16.4%) | Surface & Open Pit | 7371.71 |
Gahcho Kue Project | Canada | Northwest Territories | Mountain Province Diamonds Inc(49%), Anglo American Plc(43.35%), Government of Botswana(7.65%) | Surface & Open Pit | 6518 |
Diavik Mine | Canada | Northwest Territories | Rio Tinto(100%) | Underground & To be confirmed | 6218 |
Jubilee Mine | Russia | Sakha (Yakutia) Republic | ALROSA(100%) | Surface & Open Pit | 6209 |
Superkolong Project | South Africa | Northern Cape | Batla Minerals SA(100%) | Surface & Open Cast | 4412.16 |
Udachny Mine | Russia | Sakha (Yakutia) Republic | ALROSA(100%) | Underground & Stoping | 4143 |
Vladimir Grib Project | Russia | Arkhangelsk Oblast | Otkritie Holding JSC(100%) | Surface & Open Pit | 3930.96 |
Source: GlobalData
Mining Technology lists the major upcoming diamond mines in the world by comparing annual production capacities of upcoming diamond mining projects.
Venetia Underground Project in South Africa is the biggest upcoming diamond mine in the world, with an annual production capacity of 5Mct.
Luele Project in Angola and Chidliak Project in Canada are the next major upcoming diamond mines with capacities of 4.88Mct and 1.28Mct, respectively.
Mine Name | Country | State | Owner | Mine Type & Method | Annual Production Capacity (Thousand carats) |
---|---|---|---|---|---|
Venetia Underground Project | South Africa | Limpopo | Anglo American Plc(62.9%), Black Economic Empowerment (BEE) Partner(26%), Government of Botswana(11.099%) | Underground & To be confirmed | 5000 |
Luele Project | Angola | Huambo | ALROSA(100%) | To be confirmed & To be confirmed | 4887.54 |
Chidliak Project | Canada | Nunavut | Anglo American Plc(85%), Government of Botswana(15%) | Surface and Underground & Open Pit/Block Caving | 1280 |
Karowe Expansion Project | Botswana | Central District | Lucara Diamond Corp.(100%) | Underground & Long Hole Stoping | 481 |
Meya Project | Sierra Leone | Eastern Province | Trustco Group Holdings Ltd(65%), Germinate Sierra Leone Ltd(35%) | Underground & Long Hole Stoping | 300 |
Krone Endora Project | South Africa | Limpopo | Diamcor Mining Inc(70%), Nozala Investments (Pty) Ltd(30%) | Surface & Open Pit | 120 |
Catalao Diamond Project | Brazil | Goias | Undisclosed(100%) | Surface & Open Pit | 90 |
Tongo Project | Sierra Leone | Eastern Province | Newfield Resources Ltd(100%) | Surface and Underground & Open Pit/Stoping | 85 |
Canastra 1 Project | Brazil | Minas Gerais | Qualimarcas Comercio E. Exportacao de Cereais Ltda.(50%), Socios Quotistas de Mineracao do Sul Ltda.(50%) | Surface & To be confirmed | 30 |
Lemphane Project | Lesotho | Mokhotlong | Paragon Diamonds Limited(80%), Government Of Lesotho(20%) | Surface and Underground & Open Pit | 10 |
Source: GlobalData
Sharing Economy: Technology trends
Technology has emerged as the key enabler for the adoption of the sharing economy. Companies...
Twitter: Rising lithium prices and more
Mining Technology lists five of the most popular tweets on battery minerals in Q1 2022...
Australia continues to dominate the use of autonomous haul trucks
Between May 2021 and May 2022, the number of autonomous haul trucks in operation globally...
New projects to support growth in Australian iron ore production in 2022
Australia’s iron ore production is set to increase by 2% to 941 million tonnes (Mt)...