Metals & Mining industry M&A deals total $554.13m in North America in January 2021
Total metals & mining industry M&A deals worth $554.13m were announced in North America in January 2021, led by Agnico Eagle Mines' $303.35m acquisition of…
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealRegion Name | No Of Deals | |
---|---|---|
North America | 721 | |
Asia Pacific | 367 | |
Europe | 130 | |
Middle East and Africa | 106 | |
South and Central America | 89 |
Region Name | Value (US$m) | |
---|---|---|
North America | 24,295 | |
Asia Pacific | 18,854 | |
Europe | 7,177 | |
South and Central America | 4,257 | |
Middle East and Africa | 1,383 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
NA | Merger | Westinghouse Air Brake Technologies Corp; GE Transportation | 21-May-18 | 11100.0 |
NA | Merger | Barrick Gold Corp; Randgold Resources Limited | 24-Sep-18 | 6000.0 |
ArcelorMittal;Vedanta Ltd;Numetal Ltd. | Acquisition | Essar Steel India Ltd | 10-Sep-18 | 5817.0 |
Bamnipal Steel Limited | Acquisition | Tata Steel BSL Ltd | 6-Mar-18 | 5584.6 |
Qatar Investment Authority | Acquisition | Rosneft Oil Co | 4-May-18 | 4433.1 |
Zangge Holding Company Limited | Acquisition | Tibet Julong Copper Industry Co Ltd | 15-Jul-18 | 4184.5 |
Tianqi Lithium Corporation | Acquisition | Sociedad Quimica y Minera de Chile SA | 18-May-18 | 4066.0 |
PT Indonesia Asahan Aluminium | Acquisition | PT Freeport Indonesia | 12-Jul-18 | 3850.0 |
Xiamen Unigroup Xue Co., Ltd. | Acquisition | Xinjiang Tianshan Aluminum Plant Co., Ltd. | 29-May-18 | 3691.0 |
PT Indonesia Asahan Aluminium | Asset Transaction | Freeport-McMoRan Inc - Grasberg copper mine | 12-Jul-18 | 3500.0 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
Newmont Goldcorp Corp | Acquisition | Goldcorp Inc | 14-Jan-19 | 12500.0 |
Daye Special Steel Co Ltd | Acquisition | Jiangyin Xingcheng Special Steel Works Co., Ltd. | 2-Jan-19 | 3370.1 |
Tenaris SA | Acquisition | IPSCO Tubulars Inc | 22-Mar-19 | 1209.0 |
Newcrest Mining Ltd | Asset Transaction | Imperial Metals Corporation - Red Chris Copper and Gold Asset | 10-Mar-19 | 804.0 |
Hancock Corp Pty Ltd | Acquisition | Riversdale Resources Ltd | 28-Feb-19 | 591.0 |
Jiangxi Copper Co Ltd | Acquisition | Yantai Hengbang Group Co Ltd | 5-Mar-19 | 443.8 |
Farallon Capital Management LLC | Private Equity | CONCESSIONARIA ROTA DAS BANDEIRAS SA | 30-Jan-19 | 440.0 |
SolGold plc | Acquisition | Cornerstone Capital Resources Inc | 31-Jan-19 | 287.9 |
Dubal Holding LLC;Mubadala Investment Co | Asset Transaction | Gas Fired Power Plant | 31-Mar-19 | 272.2 |
SunCoke Energy, Inc. | Acquisition | SunCoke Energy Partners, L.P. | 5-Feb-19 | 271.3 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
Wieland-Werke AG | Acquisition | Global Brass and Copper Inc | 10-Apr-19 | 1143.9 |
Lundin Mining Corp | Acquisition | Mineracao Maraca Industria e Comercio S.A. | 15-Apr-19 | 800.0 |
St. Barbara Limited | Acquisition | Atlantic Gold Corp | 14-May-19 | 596.2 |
Wesfarmers Ltd | Acquisition | Kidman Resources Ltd | 2-May-19 | 546.3 |
Zhenjiang Kelu Electronics Co. Ltd | Acquisition | Ganzhou Tengyuan Cobalt Industrial Co., Ltd. | 12-Apr-19 | 380.6 |
Pala Investments Ltd | Private Equity | Cobalt 27 Capital Corp | 18-Jun-19 | 373.6 |
Shandong Gold Mining Co Ltd | Acquisition | SD Gold Capital Management Co., Ltd. | 21-Jun-19 | 330.8 |
Shandong Gold Mining Co Ltd | Acquisition | Shanjin Jinkong Capital Management Co., Ltd. | 21-Jun-19 | 324.2 |
Metso Corp | Acquisition | McCloskey International Ltd. | 10-Jun-19 | 316.0 |
Ningbo Co-Created Lian Ying Equity Investment Fund | Private Equity | Silverac Stella (Cayman) Ltd | 4-Jun-19 | 231.0 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Citi | 6 | 32,530.3 |
2 | BMO Capital Markets | 6 | 32,202.2 |
3 | SP Angel Corporate Finance | 6 | 78.6 |
4 | Haywood Securities | 5 | 37.0 |
5 | TD Securities | 4 | 13,685.5 |
6 | Scotiabank | 4 | 443.8 |
7 | Cormark Securitie | 4 | 314.4 |
8 | Red Cloud Klondike Strike | 4 | 40.4 |
9 | Goldman Sachs | 3 | 31,501.5 |
10 | Brandon Hill Capital | 3 | 12.3 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Citi | 6 | 32,530.3 |
2 | BMO Capital Markets | 6 | 32,202.2 |
3 | Goldman Sachs | 3 | 31,501.5 |
4 | CIBC Capital Markets | 2 | 18,702.9 |
5 | M. Klein & Company | 1 | 18,627.9 |
6 | TD Securities | 4 | 13,685.5 |
7 | Fort Capital | 2 | 12,549.4 |
8 | Bank of America Merrill Lynch | 1 | 12,500.0 |
9 | Rothschild & Co | 2 | 1,391.0 |
10 | Highbury Partnership | 1 | 1,151.6 |
10 | UBS | 1 | 1,151.6 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | BMO Capital Markets | 19 | 5279.1 |
2 | Morgan Stanley | 16 | 20814.6 |
3 | RBC Capital Markets | 13 | 5447.2 |
4 | Scotiabank | 12 | 3878.9 |
5 | Goldman Sachs | 11 | 16668.5 |
6 | Rothschild & Co | 11 | 7824.8 |
7 | Canaccord Genuity | 9 | 2278.0 |
8 | Haywood Securities Inc | 9 | 1221.5 |
9 | Credit Suisse | 8 | 14341.2 |
10 | JP Morgan | 8 | 5229.7 |
Rank | Advisers Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Morgan Stanley | 16 | 20814.6 |
2 | Goldman Sachs | 11 | 16668.5 |
3 | Credit Suisse | 8 | 14341.2 |
4 | Alvarez & Marsal | 2 | 10985.2 |
4 | Arpwood Capital | 2 | 10985.2 |
6 | Barclays | 5 | 8212.0 |
7 | Rothschild & Co | 11 | 7824.8 |
8 | CIBC | 7 | 7774.1 |
9 | Lazard | 7 | 6958.8 |
10 | UBS | 7 | 6028.1 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Stikeman Elliott | 8 | 1432.1 |
2 | Cassels Brock & Blackwell | 5 | 13321.6 |
3 | Ashurst | 5 | 1295.7 |
4 | White & Case | 4 | 31501.5 |
5 | Norton Rose Fulbright | 4 | 90.2 |
6 | Dentons | 4 | 68.6 |
7 | Dorsey & Whitney | 3 | 12538.5 |
8 | Fasken Martineau DuMoulin | 3 | 663.8 |
9 | Blake, Cassels & Graydon | 3 | 633.4 |
10 | DuMoulin Black | 3 | 22.3 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | White & Case | 4 | 31,501.5 |
2 | Wachtell, Lipton, Rosen & Katz | 2 | 31,127.9 |
3 | Cravath, Swaine & Moore | 1 | 18,627.9 |
3 | Davies Ward Phillips & Vineberg | 1 | 18,627.9 |
5 | Cassels Brock & Blackwell | 5 | 13,321.6 |
6 | King & Wood Mallesons | 3 | 13,161.0 |
7 | Cleary Gottlieb Steen & Hamilton | 2 | 12,650.0 |
8 | Dorsey & Whitney | 3 | 12,538.5 |
9 | Goodmans | 1 | 12,500.0 |
9 | Neal, Gerber & Eisenberg | 1 | 12,500.0 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Blake Cassels & Graydon | 16 | 3473.6 |
2 | Dorsey & Whitney | 14 | 1150.3 |
3 | Linklaters | 14 | 7224.0 |
4 | Fasken Martineau DuMoulin | 13 | 7765.8 |
5 | Stikeman Elliott | 12 | 7447.3 |
6 | Allen & Overy | 12 | 6105.5 |
7 | Cassels Brock & Blackwell | 12 | 3640.1 |
8 | Herbert Smith Freehills | 9 | 3360.1 |
9 | Gowling WLG | 9 | 198.2 |
10 | Baker & McKenzie | 8 | 899.1 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Borden Ladner Gervais | 5 | 9669.2 |
2 | Freshfields Bruckhaus Deringer | 4 | 9500.0 |
3 | Davies Ward Phillips & Vineberg | 3 | 7864.0 |
4 | Fasken Martineau DuMoulin | 13 | 7765.8 |
5 | Stikeman Elliott | 12 | 7447.3 |
6 | Linklaters | 14 | 7224.0 |
7 | Norton Rose | 4 | 6608.0 |
8 | Allen & Overy | 12 | 6135.2 |
9 | AZB & Partners | 4 | 6105.5 |
10 | Ashurst | 7 | 6016.3 |
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealRegion Name | No Of Deals | |
---|---|---|
North America | 609 | |
Asia Pacific | 341 | |
Europe | 112 | |
Middle East and Africa | 106 | |
South and Central America | 85 |
Region Name | Value (US$m) | |
---|---|---|
North America | 22,852 | |
Asia Pacific | 18,097 | |
Europe | 7,092 | |
South and Central America | 3,574 | |
Middle East and Africa | 1,383 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
NA | Merger | Westinghouse Air Brake Technologies Corp; GE Transportation | 21-May-18 | 11100.0 |
NA | Merger | Barrick Gold Corp; Randgold Resources Limited | 24-Sep-18 | 6000.0 |
ArcelorMittal;Vedanta Ltd;Numetal Ltd. | Acquisition | Essar Steel India Ltd | 10-Sep-18 | 5817.0 |
Bamnipal Steel Limited | Acquisition | Tata Steel BSL Ltd | 6-Mar-18 | 5584.6 |
Qatar Investment Authority | Acquisition | Rosneft Oil Co | 4-May-18 | 4433.1 |
Zangge Holding Company Limited | Acquisition | Tibet Julong Copper Industry Co Ltd | 15-Jul-18 | 4184.5 |
Tianqi Lithium Corporation | Acquisition | Sociedad Quimica y Minera de Chile SA | 18-May-18 | 4066.0 |
PT Indonesia Asahan Aluminium | Acquisition | PT Freeport Indonesia | 12-Jul-18 | 3850.0 |
Xiamen Unigroup Xue Co., Ltd. | Acquisition | Xinjiang Tianshan Aluminum Plant Co., Ltd. | 29-May-18 | 3691.0 |
PT Indonesia Asahan Aluminium | Asset Transaction | Freeport-McMoRan Inc - Grasberg copper mine | 12-Jul-18 | 3500.0 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
Newmont Goldcorp Corp | Acquisition | Goldcorp Inc | 14-Jan-19 | 12500.0 |
Daye Special Steel Co Ltd | Acquisition | Jiangyin Xingcheng Special Steel Works Co., Ltd. | 2-Jan-19 | 3370.1 |
Tenaris SA | Acquisition | IPSCO Tubulars Inc | 22-Mar-19 | 1209.0 |
Newcrest Mining Ltd | Asset Transaction | Imperial Metals Corporation - Red Chris Copper and Gold Asset | 10-Mar-19 | 804.0 |
Hancock Corp Pty Ltd | Acquisition | Riversdale Resources Ltd | 28-Feb-19 | 591.0 |
Jiangxi Copper Co Ltd | Acquisition | Yantai Hengbang Group Co Ltd | 5-Mar-19 | 443.8 |
SolGold plc | Acquisition | Cornerstone Capital Resources Inc | 31-Jan-19 | 287.9 |
Dubal Holding LLC;Mubadala Investment Co | Asset Transaction | Gas Fired Power Plant | 31-Mar-19 | 272.2 |
SunCoke Energy, Inc. | Acquisition | SunCoke Energy Partners, L.P. | 5-Feb-19 | 271.3 |
Western Coal Acquisition Partners, LLC | Asset Transaction | Westmoreland Resource Partners, LP - Kemmerer Coal Mine | 14-Feb-19 | 215.0 |
Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
Wieland-Werke AG | Acquisition | Global Brass and Copper Inc | 10-Apr-19 | 1143.9 |
Lundin Mining Corp | Acquisition | Mineracao Maraca Industria e Comercio S.A. | 15-Apr-19 | 800.0 |
St. Barbara Limited | Acquisition | Atlantic Gold Corp | 14-May-19 | 596.2 |
Wesfarmers Ltd | Acquisition | Kidman Resources Ltd | 2-May-19 | 546.3 |
Zhenjiang Kelu Electronics Co. Ltd | Acquisition | Ganzhou Tengyuan Cobalt Industrial Co., Ltd. | 12-Apr-19 | 380.6 |
Shandong Gold Mining Co Ltd | Acquisition | SD Gold Capital Management Co., Ltd. | 21-Jun-19 | 330.8 |
Shandong Gold Mining Co Ltd | Acquisition | Shanjin Jinkong Capital Management Co., Ltd. | 21-Jun-19 | 324.2 |
Metso Corp | Acquisition | McCloskey International Ltd. | 10-Jun-19 | 316.0 |
Abinsk Electric Steel Works Ltd | Asset Transaction | PAO Severstal - Mini-Mill Balakovo | 6-May-19 | 215.0 |
Gree Electric Appliances Inc of Zhuhai | Acquisition | Nanjing Walsin Metal Ltd. | 24-May-19 | 202.9 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Citi | 6 | 32,530.3 |
2 | BMO Capital Markets | 6 | 32,202.2 |
3 | SP Angel Corporate Finance | 6 | 78.6 |
4 | Haywood Securities | 5 | 37.0 |
5 | TD Securities | 4 | 13,685.5 |
6 | Scotiabank | 4 | 443.8 |
7 | Cormark Securitie | 4 | 314.4 |
8 | Red Cloud Klondike Strike | 4 | 40.4 |
9 | Goldman Sachs | 3 | 31,501.5 |
10 | Brandon Hill Capital | 3 | 12.3 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Citi | 6 | 32,530.3 |
2 | BMO Capital Markets | 6 | 32,202.2 |
3 | Goldman Sachs | 3 | 31,501.5 |
4 | CIBC Capital Markets | 2 | 18,702.9 |
5 | M. Klein & Company | 4 | 18,627.9 |
6 | TD Securities | 4 | 13,685.5 |
7 | Fort Capital | 2 | 12,549.4 |
8 | Bank of America Merrill Lynch | 1 | 12,500.0 |
9 | Rothschild & Co | 2 | 1,391.0 |
10 | Highbury Partnership | 1 | 1,151.6 |
10 | UBS | 1 | 1,151.6 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | BMO Capital Markets | 19 | 5279.1 |
2 | Morgan Stanley | 16 | 20814.6 |
3 | RBC Capital Markets | 13 | 5447.2 |
4 | Scotiabank | 12 | 3878.9 |
5 | Goldman Sachs | 11 | 16668.5 |
6 | Rothschild & Co | 11 | 7824.8 |
7 | Canaccord Genuity | 9 | 2278.0 |
8 | Haywood Securities Inc | 9 | 1221.5 |
9 | Credit Suisse | 8 | 14341.2 |
10 | JP Morgan | 8 | 5229.7 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Morgan Stanley | 16 | 20814.6 |
2 | Goldman Sachs | 11 | 16668.5 |
3 | Credit Suisse | 8 | 14341.2 |
4 | Alvarez & Marsal | 2 | 10985.2 |
4 | Arpwood Capital | 2 | 10985.2 |
6 | Barclays | 5 | 8212.0 |
7 | Rothschild & Co | 11 | 7824.8 |
8 | CIBC | 7 | 7774.1 |
9 | Lazard | 7 | 6958.8 |
10 | UBS | 7 | 6028.1 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Stikeman Elliott | 8 | 1432.1 |
2 | Cassels Brock & Blackwell | 5 | 13321.6 |
3 | Ashurst | 5 | 1295.7 |
4 | White & Case | 4 | 31501.5 |
5 | Norton Rose Fulbright | 4 | 90.2 |
6 | Dentons | 4 | 68.6 |
7 | Dorsey & Whitney | 3 | 12538.5 |
8 | Fasken Martineau DuMoulin | 3 | 663.8 |
9 | Blake, Cassels & Graydon | 3 | 633.4 |
10 | DuMoulin Black | 3 | 22.3 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | White & Case | 4 | 31,501.5 |
2 | Wachtell, Lipton, Rosen & Katz | 2 | 31,127.9 |
3 | Cravath, Swaine & Moore | 1 | 18,627.9 |
3 | Davies Ward Phillips & Vineberg | 1 | 18,627.9 |
5 | Cassels Brock & Blackwell | 5 | 13,321.6 |
6 | King & Wood Mallesons | 3 | 13,161.0 |
7 | Cleary Gottlieb Steen & Hamilton | 2 | 12,650.0 |
8 | Dorsey & Whitney | 3 | 12,538.5 |
9 | Goodmans | 1 | 12,500.0 |
9 | Neal, Gerber & Eisenberg | 1 | 12,500.0 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Blake Cassels & Graydon | 16 | 3473.6 |
2 | Dorsey & Whitney | 14 | 1150.3 |
3 | Linklaters | 14 | 7224.0 |
4 | Fasken Martineau DuMoulin | 13 | 7765.8 |
5 | Stikeman Elliott | 12 | 7447.3 |
6 | Allen & Overy | 12 | 6105.5 |
7 | Cassels Brock & Blackwell | 12 | 3640.1 |
8 | Herbert Smith Freehills | 9 | 3360.1 |
9 | Gowling WLG | 9 | 198.2 |
10 | Baker & McKenzie | 8 | 899.1 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Borden Ladner Gervais | 5 | 9669.2 |
2 | Freshfields Bruckhaus Deringer | 4 | 9500.0 |
3 | Davies Ward Phillips & Vineberg | 3 | 7864.0 |
4 | Fasken Martineau DuMoulin | 13 | 7765.8 |
5 | Stikeman Elliott | 12 | 7447.3 |
6 | Linklaters | 14 | 7224.0 |
7 | Norton Rose | 4 | 6608.0 |
8 | Allen & Overy | 12 | 6135.2 |
9 | AZB & Partners | 4 | 6105.5 |
10 | Ashurst | 7 | 6016.3 |
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealRegion Name | No Of Deals | |
---|---|---|
North America | 46 | |
Europe | 4 | |
Asia Pacific | 2 |
Region Name | Value (US$m) | |
---|---|---|
North America | 305 | |
Asia Pacific | 9 | |
Europe | 8 |
Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
Lam Research Capital Ltd;Hillhouse Capital Group;Domain Associates LLC;Decheng Capital LLC;Nan Fung Life Sciences;Biomatics Capital Partners LP;Altitude Life Science Ventures;ARCH Venture Partners LP | Omniome Inc | 30-Jul-18 | 60.0 |
Undisclosed | Arq Ltd | 18-Jul-18 | 50.1 |
Garanti Bank SA;Black Sea Trade and Development Bank | Alro SA | 15-Oct-18 | 25.0 |
Undisclosed | Software Motor Co | 8-Jun-18 | 21.6 |
OurCrowd Ltd | Airobotics Ltd | 22-Jan-18 | 10.0 |
Emerald Technology Ventures AG;Goldcorp Inc; Xploration Capital | Open Mineral | 26-Nov-18 | 5.4 |
Undisclosed | Equinox Gold Corp | 11-Oct-18 | 4.6 |
Undisclosed | Uranium Royalty Corp | 4-Dec-18 | 4.5 |
Undisclosed | Urbix Resources, LLC | 25-Apr-18 | 3.5 |
Undisclosed | Fission 3.0 Corp | 28-Sep-18 | 2.9 |
Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
Undisclosed | Old Falls Group LLC | 14-Mar-19 | 20.0 |
Breakthrough Energy Ventures LLC;The Engine;Prelude Ventures | Boston Metal | 10-Jan-19 | 20.0 |
Undisclosed | JRL Energy Inc | 25-Mar-19 | 8.7 |
Undisclosed | DeepGreen Metals Inc. | 22-Mar-19 | 5.0 |
Undisclosed | Chilean Cobalt Corp | 5-Mar-19 | 5.0 |
Science Inc.;Kindred Ventures Inc;Ryan Graves;Dr. Gyula Feher;Chris;Crystal Sacca;Russ Fradin;Chris MacFarland | Linear Labs Inc | 26-Mar-19 | 4.5 |
Tribeca Venture Partners LLC;David Buzby;Investors' Circle;Prime Impact Fund;Mount Wilson Ventures LLC | Lilac Solutions Inc | 15-Jan-19 | 2.5 |
Undisclosed | Genlith Inc. | 7-Feb-19 | 2.1 |
Undisclosed | Gamma Alloys | 28-Mar-19 | 2.0 |
Undisclosed | Miedzi Copper Corp | 18-Jan-19 | 2.0 |
Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
Allseas Group SA | DeepGreen Resources, Inc. | 10-Jun-19 | 150.0 |
Undisclosed | Sunshine Silver Mining & Refining Corporation | 24-May-19 | 25.2 |
Undisclosed | Ascot Resources Ltd | 22-May-19 | 2.6 |
Zhonghai Investment | Ningbo Mama Ying Intelligent Technology Co., Ltd | 4-Jun-19 | 1.4 |
Undisclosed | Disa LLC | 12-Apr-19 | 1.0 |
Undisclosed | Genlith Inc. | 12-Apr-19 | 0.4 |
Undisclosed | TokenOro Inc | 6-Apr-19 | 0.2 |
Undisclosed | Kenorland Minerals, Ltd. | 21-May-19 | 0.2 |
Undisclosed | Strategic Resources Inc | 7-Jun-19 | 0.1 |
Undisclosed | Beach Mining LLC | 3-Jun-19 | 0.1 |
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealRegion Name | No Of Deals | |
---|---|---|
North America | 66 | |
Asia Pacific | 24 | |
Europe | 14 | |
South and Central America | 4 |
Region Name | Value (US$m) | |
---|---|---|
North America | 1,138 | |
Asia Pacific | 748 | |
South and Central America | 684 | |
Europe | 77 |
Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
EMR Capital Group;PT Adaro Energy Tbk | Kestrel coal mine | 27-Mar-18 | 1739.7 |
Blackstone Energy Partners LP | Ulterra Drilling Technologies LP | 23-Oct-18 | 700.0 |
Orion Mine Finance | Dalradian Resources Inc | 21-Jun-18 | 234.0 |
StonePoint Materials LLC;Sun Capital Partners Inc | VantaCore Partners LP | 19-Nov-18 | 205.0 |
India Resurgence Fund | Archean Chemical Industries Pvt Ltd | 26-Nov-18 | 156.0 |
Warburg Pincus LLC | Artis Exploration Ltd | 29-May-18 | 138.5 |
CITIC Capital Japan Partners III L.P | Nippon Oil Pump Co., Ltd. | 2-Nov-18 | 97.0 |
Hanwa Co Ltd;State General Reserve Fund | Bacanora Lithium PLC. | 16-Jul-18 | 90.0 |
RCF VI CAD LLC | TMAC Resources Inc | 3-Oct-18 | 50.7 |
CD Capital Natural Resources Fund II | Arctic Platinum Project (APP) | 24-Jan-18 | 40.0 |
Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
Farallon Capital Management LLC;Mubadala Investment Company PJSC | CONCESSIONARIA ROTA DAS BANDEIRAS SA | 30-Jan-19 | 440.0 |
ADV Partners Limited | Gerdau Steel India Pvt Ltd | 9-Jan-19 | 120.0 |
CD Capital Natural Resources Fund III L.P. | Verdant Minerals Ltd | 11-Mar-19 | 28.5 |
CE Mining III Rambler Ltd;Lombard Odier Asset Management (Europe) Ltd;Aether Real Assets Co‐Investment I, L.P | Rambler Metals & Mining PLC | 28-Jan-19 | 11.0 |
Stonehenge Capital Company, LLC | Novus Advanced Manufacturing | 22-Jan-19 | 10.5 |
Regal Funds Management Pty Ltd | Atrum Coal Limited | 8-Mar-19 | 10.3 |
Alumina Partners LLC | Far Resources Ltd. | 15-Feb-19 | 9.0 |
Orion Mine Finance Fund II LP | Premier Gold Mines Ltd | 25-Jan-19 | 8.3 |
Kotak Mahindra Mutual Fund | Ratnamani Metals and Tubes Ltd | 23-Jan-19 | 8.2 |
Mubadala Investment Company PJSC | Equinox Gold Corp | 25-Feb-19 | 7.6 |
Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|
Pala Investments Ltd | Cobalt 27 Capital Corp | 18-Jun-19 | 373.6 |
Ningbo Co-Created Lian Ying Equity Investment Fund | Silverac Stella (Cayman) Ltd | 4-Jun-19 | 231.0 |
Caisse de depot et placement du Quebec | Mahindra & Mahindra Ltd | 4-Jun-19 | 179.5 |
International Finance Corp | Iluka Investments (BVI) Ltd | 6-Jun-19 | 60.0 |
Eric Steven Sprott;Tocqueville Asset Management LP | Jaguar Mining Inc | 18-Jun-19 | 22.9 |
Castlelake Lp | Nevada Copper, Inc. | 7-May-19 | 11.3 |
Long State Investments Limited | Anson Resources Limited | 20-May-19 | 10.3 |
Appian Natural Resources Fund LP | Harte Gold Corp | 6-May-19 | 10.0 |
Pala Investments Holdings Limited | Nevada Copper Corp | 6-May-19 | 9.3 |
Alumina Partners (Ontario) Ltd. | Cymat Technologies Ltd | 30-May-19 | 8.9 |
Total metals & mining industry M&A deals worth $554.13m were announced in North America in January 2021, led by Agnico Eagle Mines' $303.35m acquisition of…
Total metals & mining industry M&A deals worth $266.93m were announced in Asia-Pacific in January 2021, led by Anhui Sierte Fertilizer Industry’s $116.86m acquisition of…
Total metals & mining industry cross border deals worth $300.26m were announced globally for January 2021, with the $82m asset transaction with Asia Metals being…
Total metals & mining industry M&A deals worth $471.35m were announced in Canada in January 2021, with Agnico Eagle Mines' $303.35m acquisition of TMAC Resources…
Canada’s metals & mining industry saw a drop of 50.00% in overall deal activity during January 2021, when compared with the last 12-month average, led…
Total metals & mining industry M&A deals worth $2.8bn were announced globally in January 2021, led by ZCCM Investments Holdings (Kitwe Office)’s $1.5bn acquisition of…