Mining industry companies are increasingly innovating in cloud
Research and innovation in cloud in the mining industry operations and technologies sector is on...
Demand for bauxite is primarily driven by aluminium production, which is poised to grow due to increasing consumption by the transportation, construction and packaging industries.
Mining Technology monitors the global bauxite market by tracking bauxite ore prices and worldwide bauxite production, consumption and export and import trends. The performance of bauxite mining companies and major bauxite mines around the globe is also tracked to study the bauxite production trends.
Global bauxite output grew by 1.2% to 359.2 million tonnes (Mt) despite the COVID-19 pandemic in 2020. Bauxite production is expected to further increase to reach 406.7Mt by 2025, according to GlobalData’s estimates.
Research and innovation in cloud in the mining industry operations and technologies sector is on...
Mining Technology has identified the largest bauxite mining companies in the world by comparing the annual production volumes of companies engaged in bauxite mining in different parts of the globe.
Rio Tinto was the world’s biggest bauxite mining company in 2020, followed by Alcoa Corp and Aluminum Corporation of China.
The five biggest bauxite miners in the world together accounted for 41% of the global total bauxite output in 2020.
Current Rank | Rank 2019 | Company Name | Headquarters |
---|---|---|---|
1 | 1 | Rio Tinto | United Kingdom |
2 | 2 | Alcoa Corp | United States |
3 | 4 | Aluminum Corporation of China Ltd | China |
4 | 3 | United Company RUSAL Plc | Russia |
5 | 5 | Norsk Hydro ASA | Norway |
6 | 6 | Odisha Mining Corp Ltd | India |
7 | 7 | PT Aneka Tambang Persero Tbk | Indonesia |
8 | 8 | Gujarat Mineral Development Corporation Ltd | India |
Source: GlobalData
Mining Technology’s list of the world’s leading bauxite producing countries is based on a comprehensive database that is regularly updated with the bauxite output of the producing countries.
Australia, Guinea and China were the biggest producers of bauxite in 2020.
The world’s top ten bauxite mining countries together accounted for 99% of the global bauxite output in 2020.
Mining Technology monitors the reserves and production data of major bauxite mining projects to identify the biggest bauxite mines in the world.
With an output of 35.00Mtpa, Weipa Mine in Australia was the world’s biggest bauxite mine by output in 2020.
The ten biggest bauxite mining operations in the world together contributed 41% of the global bauxite production in 2020.
Mine Name | Country | State | Owner | Mine Type & Method | Production 2020 (MTPA) |
---|---|---|---|---|---|
Weipa Mine | Australia | Queensland | Rio Tinto(100%) | Surface & Open Cut | 35.01 |
Huntly Mine | Australia | Western Australia | Alcoa Corp(100%) | Surface & Open Cut | 25.4 |
Sangaredi Mine | Republic of Guinea | Boke | Government Of Guinea(49%), Alcoa Corp(22.95%), Rio Tinto(22.95%), Dadco Alumina & Chemicals Ltd(5.1%) | Surface & Open Cut | 16.51 |
Boddington Bauxite Mine | Australia | Western Australia | South32 Ltd(86%), Japan Alumina Associates (Australia) Pty Ltd(10%), Sojitz Alumina Pty Ltd(4%) | Surface & Open Cut | 14.12 |
Gove Mine | Australia | Northern Territory | Rio Tinto(100%) | Surface & Open Pit | 12.3 |
MRN Mine | Brazil | Para | Vale SA(40%), Alcoa Corp(18.2%), South32 Ltd(14.8%), Rio Tinto(11.999%), Votorantim SA(10%), Norsk Hydro ASA(5%) | Surface & Open Pit | 11.63 |
Willowdale Mine | Australia | Western Australia | Alcoa Corp(100%) | Surface & Open Cut | 9.4 |
GAC Mine | Republic of Guinea | Boke | Emirates Global Aluminium PJSC(100%) | Surface & Open Pit | 8.4 |
Boffa Bauxite Mine | Republic of Guinea | Boke | Aluminum Corporation of China Ltd(85%), Undisclosed(15%) | Surface & Open Pit | 8.06 |
Paragominas Mine | Brazil | Para | Norsk Hydro ASA(100%) | Surface & Open Pit | 7.71 |
Source: GlobalData
Mining Technology lists the major upcoming bauxite mines in the world by comparing annual production capacities of upcoming bauxite mining projects.
Aurukun Project in Australia is the biggest upcoming bauxite mine in the world, with an annual production capacity of 8Mtpa.
Mbalam-Nabeba Iron Ore Project in Cameroon and Bakhuis Bauxite Mine in Suriname are the next major upcoming bauxite mines with a capacity of 7.68Mtpa and 6.9Mtpa, respectively.
Mine Name | Country | State | Owner | Mine Type & Method | Annual Production Capacity (MTPA) |
---|---|---|---|---|---|
Aurukun Project | Australia | Queensland | Glencore Plc(100%) | Surface & Open Cut | 8 |
Mbalam-Nabeba Iron Ore Project | Cameroon | East Province | Sundance Resources Ltd(100%) | Surface & Open Pit | 7.68 |
Bakhuis Bauxite Mine | Suriname | Sipaliwini | Alcoa Corp(55%), BHP(45%) | Surface & Open Pit | 6.9 |
Kindia Project | Republic of Guinea | Kindia | Anglo-African Minerals Plc(100%) | Surface & Open Cut | 5 |
Helalin Bauxite Mine | Republic of Guinea | Conakry | 3PL Trade S.A.(51%), ITOK Group (49%) | Surface & Open Pit | 5 |
Minim Martap Project | Cameroon | East Province | Canyon Resources Ltd(100%) | Surface & Open Cut | 4.9 |
Bon Ami Project | Republic of Guinea | Boke | Dynamic Mining(100%) | Surface & Open Pit | 4.5 |
Fortuna Project | Australia | Western Australia | Yankuang Group(100%) | Surface & Open Cut | 3 |
Gia Nghia Mine | Vietnam | Da Nang | Vietnam National Coal - Mineral Industries Holding Corporation Ltd(100%) | Surface & Open Pit | 1.5 |
Jerrela Block -II Mine | India | Andhra Pradesh | Undisclosed(100%) | Surface & Open Cast | 1 |
Source: GlobalData
Twitter: Rising lithium prices and more
Mining Technology lists five of the most popular tweets on battery minerals in Q1 2022...
Australia continues to dominate the use of autonomous haul trucks
Between May 2021 and May 2022, the number of autonomous haul trucks in operation globally...
New projects to support growth in Australian iron ore production in 2022
Australia’s iron ore production is set to increase by 2% to 941 million tonnes (Mt)...
Chile’s copper production to recover by 4.7% in 2022, after a 1.9% decline in 2021
Chilean copper mine production declined for the third consecutive year, to 5,624.9 thousand tonnes (kt)...