
| Key Data | |
|---|---|
| Producer of | Lignite |
| Location | Between Aachen and Cologne, Germany |
| Ownership | RWE Power AG (100%) |
| Geology type | Miocene lignite seams |
| Mineral type | Lignite |
| Reserve base | 55,000Mt |
| Annual production | 96.2Mt (2006) |
| Mining method | Large-scale opencast mining using continuous mining, haulage and stacking systems |
| Lignite processing | Some lignite is processed to form briquettes and for other specialised fuels; most is burnt in run-of-mine condition |
| Employment (mining) | 8,200 (2004) |
| Key Equipment | |
| Surface mines | Krupp, O&K and MAN-Takraf bucket-wheel excavators and stackers |
| Belt haulage systems | |
| Featured Suppliers | |
| Flygt - Reliable Fluid Handling Solutions for the Mining Industry | |
| Koch Transporttechnik - Bulk Material Handling and Processing Systems | |
| REMA TIP TOP - Conveyor Belt Maintenance, Wear and Corrosion Protection | |
| TAKRAF - Surface Mining and Bulk Handling Equipment | |
| Voith Turbo - Start-Up Components | |
