
| Key Data | |
|---|---|
| Producer of | Nickel and copper |
| Location | Northern Quebec, Canada |
| Ownership | Xstrata plc (85%) |
| Geology type | Ultramafic complexes: peridotites and gabbros |
| Mineral type | Nickel and copper sulphides |
| Reserve base | 14.85Mt grading 2.8% Ni and 0.77% Cu (proven and probable) (2005) |
| Annual production | 934,000t ore; 22,224t nickel; 5,842t copper; 525t cobalt metal (2005) |
| Mining method | Conventional open pit and mechanised cut-and-fill underground |
| Processing method | Crushing, grinding and flotation to produce nickel-copper concentrate for smelting and refining elsewhere |
| Employment | 470 |
| Key Equipment | |
| Open pit | Caterpillar haulers |
| Open pit mining contractor | Kiewit-Nuvumuit joint venture |
| Ore processing | Svedala filter presses |
| Construction contractor | Bechtel |
| Camp construction | Atco Structures |
| Featured Suppliers | |
| FLSmidth Dorr-Oliver Eimco - Flotation, Agglomeration and Filtering | |
| FLSmidth Minerals - Engineered Mineral Processing Equipment | |
| Norcast - Abrasion resistant Mill and Crusher Liners and Conical-Shaped Grinding Media | |
| Voith Turbo - Start-Up Components | |
