| Key Data | |
|---|---|
| Location | Prominent Hill, South Australia |
| Ownership | Oxiana Limited (100%) |
| Geology | Copper gold breccia: contained metal 1.9Mt Cu and 3.7Moz Au |
| Mineral Types | Gold and copper |
| Production | Copper-gold concentrate, 104,000t/a copper in the first four full years 71,000t/a for the next six years 115,000oz/a gold over the life of the mine |
| Mining | Open-pit |
| Contractor Mining | Thiess |
| Processing | Conventional crushing, grinding and flotation |
| Employment | Variable workforce during construction, approximately 500 when in operation |
| Key Equipment | |
| Open Pit | Liebherr R996 Backhoe mine excavator and Caterpillar 793D trucks |
| Contractors | Thiess, Fluor |
