Home > Industry Projects > Asia and the Pacific Rim > Osborne
Specifications - Osborne Copper-Gold Mine, Queensland, Australia
| Key Data |
| Producer of | Copper and gold |
| Location | 195km southeast of Mt Isa, Queensland, Australia |
| Ownership | Barrick Gold Corp. (100%) |
| Geology type | Ironstone-hosted, replacement-type deposit |
| Mineral type | Chalcopyrite with associated gold and silver |
| Reserve base | 5.9Mt proven and probable ore grading 2.2% Cu and 0.8g/t Au (2005) |
| Annual production | 39,475t Cu and 43,000oz Au (2005) |
| Mining method | Underground open stoping |
| Processing method | Crushing, milling, gravity gold recovery, flotation |
| Employment | 180 |
| Key Equipment |
| Underground | Caterpillar LHDs and mine trucks |
| | Sandvik (Tamrock) drilling jumbos |
| Concentrator | Knelson gravity concentrator |
| Featured Suppliers |
| MineCom - Wireless Automation, Personnel Tracking and Leaky Feeder Communication Systems |
| Mono Pumps - Progressing Cavity Pumps |
| REMA TIP TOP - Conveyor Belt Maintenance, Wear and Corrosion Protection |
| Voith Turbo - Start-Up Components |