Home > Industry Projects > North America > Myra Falls Zinc, Copper, Gold
Specifications - Myra Falls Zinc, Copper, Gold and Silver Mine, British Columbia, Canada
| Key Data |
| Producer of | Zinc, copper, gold and silver |
| Location | Vancouver Island, BC, Canada |
| Ownership | Breakwater Resources Ltd (100%) |
| Geology type | Volcanogenic massive sulphides |
| Mineral type | Polymetallic sulphides |
| Reserve base | 6Mt grading 6.7% zinc, 1.1% copper, 1.3g/t gold and 46g/t silver |
| Annual production | 48,084t Zn, 7,640t Cu, 1.17Moz Ag and 31,750oz Au (2005) |
| Mining method | Underground sub-level and drift-and-fill stoping |
| Processing method | Crushing, grinding, gravity concentration and column flotation to produce sulphide concentrates |
| Employment | 440 |
| Key Equipment |
| Concentrator | Knelson gravity concentrator |
| Featured Suppliers |
| Flygt - Reliable Fluid Handling Solutions for the Mining Industry |
| Norcast - Abrasion resistant Mill and Crusher Liners and Conical-Shaped Grinding Media |