Home > Industry Projects > Asia and the Pacific Rim > Mount Isa Lead, Zinc and Silver Mine
Specifications - Mount Isa Lead, Zinc and Silver Mine, Queensland, Australia
| Key Data |
| Location | Mount Isa, Queensland, Australia |
| Ownership | Xstrata plc (100%) |
| Geology | Lower Proterozoic shales host stratiform orebodies |
| Mineral types | Galena, sphalerite |
| Reserves | 24Mt proven (2005) |
| Annual production | 4.8Mt of ore (Mt Isa and George Fisher combined) |
| Mining method | Bench stoping, sub-level open stoping |
| Recovery method | Milling and flotation with regrinding yields three concentrates, lead-silver concentrate smelted on site |
| Employment | 2,450+ employed at the Mount Isa lead-zinc and copper operations (including those working at George Fisher) |
| Key equipment | Tele-remote controlled LHDs, IsaMills, blast furnace |
| Featured Suppliers |
| FLSmidth Dorr-Oliver Eimco - Flotation, Agglomeration and Filtering |
| Gallagher Security Management Systems - Cardax Integrated Access Control and Intruder Alarms Systems, PowerFence™ Perimeter Security Systems, DigiOp DVR Systems |
| SIEMAG - Hoisting and Hydrohoisting Technology, Shaft and Slope Hoisting |
| Voith Turbo - Start-Up Components |