
| Key Data | |
|---|---|
| Producer of | Coal |
| Location | Eastern Kalimantan, Indonesia |
| Ownership | PT Bumi Resources (100%); Government of Indonesia has a 13.5% royalty share |
| Geology type | Miocene (Recent) coal measures |
| Mineral type | High-volatile bituminous steam coal |
| Reserve base | 786Mt proven, plus 3,700Mt measured and indicated (2005) |
| Annual production | 36Mt/yr target |
| Mining method | Multi-seam open pit |
| Coal processing | 90% crushing and blending only; 10% dense-medium cyclones and spirals |
| Employment | 2,700 |
| Key Equipment | |
| Liebherr R996 hydraulic excavators | |
| Hitachi EX3500 hydraulic excavators | |
| Caterpillar 785 and 789B, 135-185 t haul trucks | |
| Komatsu HD785, 85 t haul trucks | |
| Mincom mine management system | |
| Featured Suppliers | |
| Hansen Transmissions - Gear Units and Power Transmission Products | |
| Mono Pumps - Progressing Cavity Pumps | |
| Shaw-Almex Industries Ltd - Conveyor Belt Vulcanizing Equipment | |
| Voith Turbo - Start-Up Components | |
