Home > Industry Projects > Asia and the Pacific Rim > Grasberg Open Pit
Specifications - Grasberg Open Pit, Indonesia
| Key Data |
| Produce | Copper (primary); gold |
| Location | Tembagapura, Irian Jaya, Indonesia |
| Ownership | Freeport McMoran Copper & Gold Inc. (67.3%), Rio Tinto (13%), Government of Indonesia (9.3%), PT Indocopper Investama Corporation (9%) |
| Geology Type | Nested coaxial porphyry ore-bodies and sulphide rich skarn at the margins; Eocene clastic carbonates with siltstones/sandstones. |
| Mineral Type | Chalcopyrite dominant porphyry skarn |
| Reserve Base | 2.8 Billion tonnes; grade,1.09 % Cu |
| Annual Production (2006) | |
| Copper | 610,800,000kg |
| Gold | 58,474,392g |
| Silver | 174,458,971g |
| Processing | Crushing, screening, milling, flotation |
| Process Infrastructure/Equipment | Concentrators, thickeners, pumping station, 3x110km pipelines, port loading facilities, coal-fired power station |
| Employment | 18,000 |
| Operator | PT Freeport Indonesia (subsidiary of Freeport McMoran Copper and Gold) |
| Key Equipment |
| | Bucyrus 49R Blasthole Drill |
| | 2 P&H 2800 XPB shovels |
| | 4 P&H 4100 shovels |
| | 3 Hitachi 3500 shovels |
| | 2 Bucyrus 495 shovels |
| | Cat 797B Haul trucks |
| | 12 CAT R1700 LHDs |
| | 6 CAT AD55s |
| | Caterpillar R2900G LHD |