Home > Industry Projects > Asia and the Pacific Rim > George Fisher Lead, Zinc and Silver Mine
Specifications - George Fisher Lead, Zinc and Silver Mine, Queensland, Australia
| Key Data |
| Location | Near Mount Isa, Queensland, Australia |
| Ownership | Xstrata Plc (100%) |
| Geology | Vein mineralisation in Lower Proterozoic silica-dolomite rich sediments |
| Mineral types | Galena, sphalerite, pyrite |
| Reserves | 21Mt proved & probable reserves, plus 36Mt in resources. (mid-2005) |
| Annual production | 2.6Mt/y ore |
| Mining method | Bench mining, open stoping |
| Recovery method | Milling – flotation at the Mt Isa concentrator, crude lead production (with contained silver) at Mt Isa lead smelter |
| Employment | 2,150 employees and 531 contractors (including all those working at Mount Isa and at Townsville) |
| Key equipment | Rock drills, remote controlled LHDs, truck and rail haulage systems |
| Featured Suppliers |
| Gallagher Security Management Systems - Cardax Integrated Access Control and Intruder Alarms Systems, PowerFence™ Perimeter Security Systems, DigiOp DVR Systems |
| Voith Turbo - Start-Up Components |