
| Key Data | |
|---|---|
| Producer of | Gold |
| Location | Witwatersrand, South Africa |
| Ownership | Gold Fields Ltd (100%) |
| Geological setting | Quartz-pebble conglomerates (Reefs) |
| Mineral type | Native gold |
| Reserve base | 94.6Mt grading 7.4g/t gold proven and probable (2006) |
| Annual production | 1.15Moz (2005–06) |
| Mining method | Manual underground stoping |
| Recovery method | Crushing, grinding, filtration, CIP leaching, zinc precipitation, smelting and refining |
| Employment | 16,600 |
| Featured Suppliers | |
| DRA Mineral Projects - Plant Design and Control Engineers | |
| Endress+Hauser - Measurement and Automation | |
| FLSmidth Dorr-Oliver Eimco - Flotation, Agglomeration and Filtering | |
| Flygt - Reliable Fluid Handling Solutions for the Mining Industry | |
| Koch Transporttechnik - Bulk Material Handling and Processing Systems | |
| Trident - Mono Rope Winches, Locomotives and Muckers and Loaders | |
| Voith Turbo - Start-Up Components | |
