| Key Data | |
|---|---|
| Producer of | Thermal and coking coal |
| Location | 150km southwest of Mackay, Queensland, Australia |
| Ownership | Peabody Energy (95%); Theiss Contractors (5%) |
| Geology type | Permian coal measures of the Bowen Basin |
| Mineral type | Hard and semi-soft coking coal and thermal coal |
| Reserve base | 164Mt, including nearby reserve areas |
| Annual production | 3.4Mt metallurgical coal and 450,000t thermal coal (2005) |
| Mining method | Opencast |
| Coal processing | Crushing, followed by dense medium separation and flotation in Jameson cells |
| Employment | 270 |
| Prime contractor | Theiss Contractors |
| Key Equipment | |
| Driltech blasthole drills | |
| Liebherr R996 hydraulic excavators | |
| Caterpillar 789B haul trucks | |
| Caterpillar 992C and 992G wheel loaders | |
| Caterpillar D9R, D10R and D11R dozers | |
| Featured Suppliers | |
| FLSmidth Minerals - Engineered Mineral Processing Equipment | |
| Hansen Transmissions - Gear Units and Power Transmission Products | |
| Mono Pumps - Progressing Cavity Pumps | |
| REMA TIP TOP - Conveyor Belt Maintenance, Wear and Corrosion Protection | |
| Voith Turbo - Start-Up Components | |
