| Key Data | |
|---|---|
| Producer of | Potash |
| Location | Northeast England |
| Ownership | Israel Chemicals Ltd (100%) |
| Geology type | Permian evaporite sequences overlain by porous sandstones and other sedimentary rocks |
| Mineral type | Sylvinite and halite |
| Reserve base | 28.4Mt grading 40.2% KCl, plus additional resources of 3Mt grading 38.7% KCl |
| Annual production | 1Mt/y potash and 450,000–660,000t/y salt |
| Mining Method | Room and pillar, using remote controlled continuous miners |
| Processing method | Grinding / flotation, compaction and crystallisation to yield three potash grades and marketable salt |
| Employment | 828 |
| Key Equipment | |
| Underground | Jeffrey 1060 and Joy 12HM26 continuous miners |
| Joy 10SC22 and 10SC32 shuttle cars | |
| Featured Suppliers | |
| FLSmidth Dorr-Oliver Eimco - Flotation, Agglomeration and Filtering | |
| Minova International - Resin and Cement Capsules, Cementitious Foams and Grouts, Resin and Cement Injection Systems | |
| Voith Turbo - Start-Up Components | |
