Home > Industry Projects > Europe > Boliden Area Operations (BAO)
Specifications - Boliden Area Operations (BAO) Gold Mines, Sweden
| Key Data |
| Producer of | Zinc, copper, lead, silver, gold |
| Location | Skellefte mining district, northeastern Sweden |
| Ownership | Boliden (100%) |
| Geology | Polymetallic sulphide mineralisation hosted in Precambrian supracrustal rocks |
| Mineral types | Massive sphalerite, galena, chacolpyrite and pyrite |
| Reserves | 2.8Mt proven and probable sulphide ore (2005) |
| Annual production | 1.78Mt ore, producing 249,000t of metal concentrates |
| Mining method | Open pit and various underground techniques |
| Recovery method | Crushing, grinding and flotation to produce copper, lead and zinc concentrates |
| Employment | 500 |
| Key equipment | Main recent investment has been in diesel-powered rail system for Petiknäs-Renström |
| Featured Suppliers |
| ABB AB - Mine Hoists |
| Clariant Mining Chemicals - Chemicals for Mineral Treatment |
| Flygt - Reliable Fluid Handling Solutions for the Mining Industry |
| GE Transportation Systems - Electric Drive Systems |
| GIA industri ab - Locomotives and Haulage Trucks |
| Hansen Transmissions - Gear Units and Power Transmission Products |
| Mono Pumps - Progressing Cavity Pumps |
| REMA TIP TOP - Conveyor Belt Maintenance, Wear and Corrosion Protection |
| Voith Turbo - Start-Up Components |