| Key Data |
| Producer of | Copper, zinc, silver, molybdenum |
| Location | Ancash, Peru |
| Ownership | Xstrata plc (33.75%), BHP Billiton (33.75%), TeckCominco Ltd. (22.5%) and Mitsubishi Corp. (10.0%) |
| Geology type | Polymetallic skarn |
| Mineral type | Copper and zinc sulphides with accessory bismuth, lead, molybdenum and silver minerals |
| Reserve base | 330Mt copper sulphide ore (1.22% copper); 136Mt copper-zinc ore (1.1% copper; 2.78 zinc) (2006) |
| Annual production | 384,200t of copper, 156,100t of zinc and 7,730t of molybdenum from 30.25Mt of ore (2006) |
| Life of mine | In excess of 22 years |
| Mining method | Open pit |
| Processing method | Crushing, grinding and flotation |
| Employment | 900 |
| Key equipment | Bucyrus blasthole drills, 5x electric and 4x diesel drills with 11in and 12.25in diameter, 4x electric Bucyrus shovels, 3x front-end loaders, 43x Caterpillar 793C, 240t trucks, 6x motorised Caterpillar graders, 2x Caterpillar 834B bulldozers, |
| | 1x 854G bulldozer, 8x Caterpillar D10R bulldozers, 2x D8R bulldozers and 1x D6R bulldozer |
| Featured Suppliers |
| FLSmidth Dorr-Oliver Eimco - Flotation, Agglomeration and Filtering |
| Flygt - Reliable Fluid Handling Solutions for the Mining Industry |
| Grindex - Submersible Drainage, Sludge and Slurry Pumps |
| Mine Cable Services - High-Voltage Cable Repair, Connection, Coupling and Handling Systems |
| Norcast - Abrasion resistant Mill and Crusher Liners and Conical-Shaped Grinding Media |
| TAKRAF - Surface Mining and Bulk Handling Equipment |
| Voith Turbo - Start-Up Components |